33 partners will receive grant funding and work with the government’s housing and regeneration agency to deliver much needed social and affordable homes across the country, outside of London.
They will join other partner organisations supporting delivery through the 10-year programme’s other funding route (Continuous Market Engagement) to create thousands of new homes.
Strategic Partners to the Social and Affordable Homes Programme (SAHP) 2026 to 2036 are:
| Organisation | Homes | Grant* |
|---|---|---|
| Abri Group Limited | 1,967 | £350.0m |
| Accent Housing Limited | 1,340 | £172.4m |
| Amplius Living | 2,500 | £320.5m |
| Aster Communities | 1,320 | £240.0m |
| Bromford Flagship Livewest Limited | 2,629 | £350.0m |
| Cambridge City Council | 803 | £96.4m |
| Clarion Housing Association Limited | 2,977 | £350.0m |
| Eastleigh Borough Council | 1,042 | £154.4m |
| EMH Housing and Regeneration Limited | 2,495 | £314.5m |
| Great Places Housing Association | 2,600 | £320.6m |
| Hyde Housing Association Limited | 2,250 | £349.9m |
| Jigsaw Homes North | 1,990 | £249.5m |
| Karbon Homes Limited | 2,533 | £350.0m |
| Magna Housing Limited | 1,500 | £250.0m |
| Metropolitan Housing Trust Limited | 2,500 | £299.8m |
| Midland Heart Limited | 1,820 | £225.1m |
| Newcastle City Council | 966 | £141.4m |
| Onward Homes Limited | 3,000 | £345.1m |
| Orbit Group Limited | 3,335 | £350.0m |
| Park Properties HA Ltd | 1,500 | £148.9m |
| Places For People Group Limited | 2,595 | £350.0m |
| Platform Housing Group Limited | 2,800 | £350.0m |
| Plymouth Community Homes Limited | 1,500 | £250.0m |
| Sage Homes RP Limited | 2,772 | £350.0m |
| Sanctuary Housing Association | 2,000 | £350.0m |
| Stonewater Limited | 2,348 | £350.0m |
| Thirteen Housing Group Limited | 2,750 | £349.2m |
| Together Housing Association Limited | 3,200 | £326.6m |
| Torus62 Limited | 2,865 | £349.9m |
| Vico Homes Limited | 2,200 | £250.0m |
| Vistry Homes Limited | 3,028 | £350.0m |
| Vivid Housing Limited | 2,482 | £349.9m |
| Yorkshire Housing Limited | 2,010 | £230.0m |
* denotes figures rounded to the nearest £100,000.
The outcome reflects government priorities and aims to secure delivery and value from public investment.
Homes England Chief Executive Amy Rees said:
The strong demand for SAHP funding demonstrates the sector’s ambition to deliver as part of this once-in-a-generation opportunity to come together, alongside partners funded through the programme’s alternative Continuous Market Engagement (CME) route, to deliver thousands of social and affordable homes for people, families and communities across England.
Our team is absolutely focused on working in close collaboration with our partners alongside regional leaders, mayors and the sector to deliver on government policy and ensure this investment supports the creation of high quality homes and thriving places that people want and need.
Read more details about the Social and Affordable Homes Programme.
ENDS
About Homes England
We are the government’s housing and regeneration Agency, and we’re here to drive the creation of more affordable, quality homes and thriving places so that everyone has a place to live and grow.
We make this happen by working in partnership with thousands of organisations of all sizes, using our powers, expertise, land, capital and influence to bring investment to communities and get more quality homes built.
Learn more about us: www.gov.uk/government/organisations/homes-england/about
Press Office contact details
Email: [email protected]
Phone: 0207 874 8262
